Buy and Sell
Black+White Mini | Black+White Master | Vola+Value Mini | Vola+Value Master | |
---|---|---|---|---|
WKN 686 763 | WKN 686 762 | WKN 686 761 | WKN 686 760 | |
NAV* 31.12.22 | EUR 167,74* | EUR 16.773,54* | EUR 110,24* | EUR 11.023,82* |
NAV* 31.01.23 | EUR 171,54* | EUR 17.154,25* | EUR 112,57* | EUR 11.257,29* |
NAV* 28.02.23 | EUR 173,07* | EUR 17.307,10,25* | EUR 113,37* | EUR 11.337,18* |
NAV* 31.03.23 | EUR 169,01* | EUR 16.901,48* | EUR 112,96* | EUR 11.295,65* |
NAV* 30.04.23 | EUR 169,06* | EUR 16.906,56* | EUR 111,93* | EUR 11.192,63* |
NAV* 31.05.23 | EUR 170,94* | EUR 17.094,92* | EUR 112,30* | EUR 11.230,20* |
NAV* 30.06.23 | EUR 173,40* | EUR 17.340,15* | EUR 113,03* | EUR 11.303,25* |
NAV* 31.07.23 | EUR 175,02* | EUR 17.502,00* | EUR 114,45* | EUR 11.445,42* |
NAV* 31.08.23 | EUR 174,10* | EUR 17.410,42* | EUR 113,97* | EUR 11.397,00* |
NAV* 30.09.23 | EUR 174,14* | EUR 17.413,71* | EUR 112,90* | EUR 11.289,86* |
NAV* 31.10.23 | EUR 173,69* | EUR 17.369,00* | EUR 111,66* | EUR 11.165,55* |
NAV* 30.11.23 | EUR 176,75* | EUR 17.674,97* | EUR 112,80* | EUR 11.280,46* |
NAV* 30.12.23 | EUR 178,07* | EUR 17.807,35* | EUR 113,90* | EUR 11.389,86* |
NAV* 31.01.24 | EUR 178,84* | EUR 17.884,90* | EUR 113,83* | EUR 11.383,14* |
NAV* 29.02.24 | EUR 179,07* | EUR 17.906,92* | EUR 112,24* | EUR 11.224,38* |
NAV* 31.03.24 | EUR 182,25* | EUR 18.225,32* | EUR 113,59* | EUR 11.358,96* |
NAV* 30.04.24 | EUR 182,92* | EUR 18.291,60* | EUR 113,70* | EUR 11.369,97* |
NAV* 31.05.24 | EUR 185,03* | EUR 18.503,23* | EUR 114,81* | EUR 11.480,50* |
NAV* 30.06.24 | EUR 186,17* | EUR 18.616,99* | EUR 115,53* | EUR 11.552,78* |
NAV* 31.07.24 | EUR 186,67* | EUR 18.669,64* | EUR 116,12* | EUR 11.611,80* |
NAV* 31.08.24 | EUR 183,27* | EUR 18.327,00* | EUR 116,24* | EUR 11.624,26* |
NAV* 30.09.24 | EUR 183,95* | EUR 18.394,83* | EUR 116,68* | EUR 11.667,96* |
NAV* 31.10.24 | EUR 181,67* | EUR 18.167,05* | EUR 116,60* | EUR 11.600,57* |
NAV* 30.11.24 | EUR 179,87* | EUR 17.986,81* | EUR 112,68* | EUR 11.267,97* |
NAV* 31.12.24 | EUR 185,58* | EUR 18.558,22* | EUR 117,46* | EUR 11.746,19* |
NAV* 31.01.25 | EUR 188,21* | EUR 18.820,85* | EUR 119,20* | EUR 11.920,36* |
Selling Prices* | EUR 189,00* | EUR 18.900,00* | EUR 121,00* | EUR 12.100,00* |
Buying G.A.M.A.G certificates
Restrictions and conditions if buying GAMAG securities
Enterprises within the GAMAG group do not provide any banking or securities´ services. They do not provide any services within the meaning of article Art. 1 section 1 MiFiD II (directive 2014/65 EU). All and each of the enterprises within the GAMAG group do restrict their operations regards financial markets to trading financial instruments for their own accounts and do not provide any market making activities either. They operate as proprietary trading companies under Art 1 section 3 No. 5 of the German banking law (KWG). Further they offer securities exclusively issued by themselves to qualified investors and investors willing to invest above certain minimum thresholds. No part of this website or any link to or from this website may be interpreted as an offer of services in whatever meaning of this word. None of the securities issued by GAMAG enterprises are registered with the SEC or in Canada and selling to US citizens is prohibited. Selling to persons whose only residence is in the USA, Japan, Australia or Canada is prohibited.
1) Prices offered are good for up to € 500 000,-. 2) GAMAG certificates are index linked notes issued by German Asset Managers AG, Frankfurt which offer a payout linked to the GAMAG performance indices. Offers regards the GAMAG Mini-certificates are restricted to qualified buyers and buyers willing to invest at least € 100000,- within the meaning of Art 3 sec. 2 a und c of directive 2003/71 EG resp. § 3 sec. 2 No. 1 und No. 3 WpPG (D). Other than buying at the issuer investors may buy and sell GAMAG certificates on the Frankfurt stock exchange. These exchange transactions are not primary issue transactions with the issuer but transations with other market participants (secondary trading). Buy and sell transactions on the exchange are possible for everyone with a minimum trdaing value of 1 note. Offers regards the GAMAG MAster certificates are restricted to persons residing in the EU, who are professional investors within the meaning of Art. 8 f sec. 1 and Art 8 f sec. 2 No. 4 of the German prospectus law (Verkaufsprospektgesetz).
Further all conditions specified in the general Disclaimer, Privacy Policy and the legal hints below apply.