Buy and Sell

Black+White Mini Black+White Master Vola+Value Mini Vola+Value Master
WKN 686 763 WKN 686 762 WKN 686 761 WKN 686 760
NAV* 30.06.25 EUR 188,20* EUR 18.820,47* EUR 122,40* EUR 12.239,69*
NAVt* 31.07.25 EUR 188,04* EUR 18.804,11* EUR 122,19* EUR 12.218,83*
NAV* 31.08.25 EUR 186,96* EUR 18.695,86* EUR 121,00* EUR 12.100,06*
NAV* 30.09.25 EUR 187,99* EUR 18.799,24* EUR 120,41* EUR 12.041,35*
NAV* 31.10.25 EUR 187,35* EUR 18.734,80,24* EUR 119,39* EUR 11.938,84*
NAV* 30.11.25 EUR 187,26* EUR 18.725,92* EUR 118,92* EUR 11.891,70*
NAV* 31.12.25 EUR 189,59* EUR 18.958,79* EUR 119,22* EUR 11.922,23*
NAV* 31.01.26 EUR 190,88* EUR 19.088,31* EUR 118,58* EUR 11.857,97*
NAV* 28.02.26 EUR 192,06* EUR 19.206,25* EUR 117,79* EUR 11.779,39*
NAV* 31.03.26 EUR 194,58* EUR 19.457,69* EUR 117,50* EUR 11.749,69*
Selling Prices* EUR 200,00* EUR 20.000,00* EUR 125,00* EUR 12.500,00*

Buying G.A.M.A.G certificates