Buy and Sell

Black+White Mini Black+White Master Vola+Value Mini Vola+Value Master
WKN 686 763 WKN 686 762 WKN 686 761 WKN 686 760
NAV* 30.06.22 EUR 158,35* EUR 15.835,40* EUR 113,05* EUR 11.304,05*
NAV* 31.07.22 EUR 164,90* EUR 16.490,04* EUR 112,58* EUR 11.258,16*
NAV* 31.08.22 EUR 166,55* EUR 16.655,25* EUR 111,85* EUR 11.184,78*
NAV* 30.09.22 EUR 162,59* EUR 16.259,15* EUR 106,53* EUR 10.653,19*
NAV* 31.10.22 EUR 168,62* EUR 16.861,78* EUR 110,67* EUR 11.067,28*
NAV* 30.11.22 EUR 168,87* EUR 16.887.49* EUR 111,00* EUR 11.100,15*
NAV* 31.12.22 EUR 167,74* EUR 16.773,54* EUR 110,24* EUR 11.023,82*
NAV* 31.01.23 EUR 171,54* EUR 17.154,25* EUR 112,57* EUR 11.257,29*
NAV* 28.02.23 EUR 173,07* EUR 17.307,10,25* EUR 113,37* EUR 11.337,18*
NAV* 31.03.23 EUR 169,01* EUR 16.901,48* EUR 112,96* EUR 11.295,65*
NAV* 30.04.23 EUR 169,06* EUR 16.906,56* EUR 111,93* EUR 11.192,63*
NAV* 31.05.23 EUR 170,94* EUR 17.094,92* EUR 112,30* EUR 11.230,20*
Selling Prices* EUR 175,00* EUR 17.500,00* EUR 117,00* EUR 11.700,00*

Buying G.A.M.A.G certificates